Each size is marked: carpet is off the RERA filing, saleable is the developer’s super built-up figure where there is no carpet to quote — compare like with like. The build figure is the promoter’s own quarterly filing as we read it, not a live number.
| Project | Where | Config | Size | From | Possession | Built |
|---|---|---|---|---|---|---|
| Sowparnika Whispering Petals | Hoskote | 1, 2 & 3 BHK | 304 – 741 sq ftcarpet | ₹91 lakh | Sep 2032 | 15% |
| DS-MAX Sky Fields | Soukya Road | 2 & 3 BHK | 647 – 1,023 sq ftcarpet | ₹92.47 lakh | Sep 2030 | 28% |
| Nithya Sunshine | Kalyan Nagar | 2, 3 & 4 BHK | 1,100 – 1,800+ sq ftsaleable | ₹93 lakh | Dec 2027 | 51% |
| Udbhav Gokulam | Balagere | 2 & 3 BHK | 723 – 1,112 sq ftcarpet | ~₹94 lakh | Mar 2027 | 44% |
| DSR The Courtyard | Gunjur | 2 & 3 BHK | 687 – 1,082 sq ftcarpet | ₹1.21 Cr | Feb 2027 | 88% |
| DS-MAX Sista Grand | Uttarahalli | 2, 3 & 4 BHK | 693 – 1,414 sq ftcarpet | ₹1.45 Cr | Dec 2027 | 54% |
| Nagama Serenity | Bileshivale | 3 BHK only | 906 – 1,205 sq ftcarpet | ₹1.48 Cr | Jun 2030 | 36% |
| Casagrand Promenade | Yelahanka | 1, 2, 3 & 4 BHK | 966 – 2,670 sq ftsaleable | ₹1.67 Cr | Aug 2029 | 7% |
| Casagrand Estancia | Kogilu | 1 – 4 BHK | 622 – 1,880 sq ftcarpet | ₹1.69 Cr | Oct 2030 | 3% |
| Sumadhura Capitol Residences | Whitefield | 3 & 4 BHK | 1,017 – 1,263 sq ftcarpet | ₹2.28 Cr | Dec 2027 | 55% |
| Vajram Vivera | Kogilu | 3 & 4 BHK | 1,573 – 2,069 sq ftsaleable | ₹2.40 Cr | Feb 2030 | 19% |
| Miraya Woods by UKN | Whitefield | 3 & 4 BHK | 1,820 – 2,750 sq ftsaleable | ₹2.60 Cr | Oct 2029 | 25% |
| Vajram Chrysanthemum | Yelahanka | 3 & 3.5 BHK | 1,469 – 1,626 sq ftcarpet | ₹2.81 Cr | Mar 2029 | 4% |
| Suvarna Homes | Soukya Road | 3 BHK · 3T | 1,029 – 1,203 sq ftcarpet | On request | Sep 2029 | 9% |
Read off the Karnataka RERA register for every project on this page, not off their brochures. Portals reprint what the developer sends them; this is the public record.
Written by us, not lifted from a brochure.
Three bedrooms is the default Bangalore family home and by far the most contested segment in the city. Almost every project launches with a three-bedroom core, which means the choice is rarely about the flat and almost always about the location, the builder and the date.
Because supply is deep, the differences that matter are the boring ones: whether the land is owned or a joint development, whether the completion date on the register has already been missed once, whether anything is on the complaints list. Those are the things we read before a project reaches this page.
Before you buy here: With this much choice, see four in one day rather than one on four weekends. Comparing them back to back is the only way the differences become obvious.
Every one RERA-registered, none under litigation, none carrying complaints on the register — that is the filter before anything reaches this page.
Same list, cut differently — by area, by size, by budget.
We will line these up back to back in one car on one day, drive the roads at the hour you would actually commute, and go through each filing with you before you pay a rupee.
Book a site visit →